| Technical parameters: | ||
| Max. current (In) | 125 | [A] |
| Rated insulation voltage (Ui) | 1000 AC/1500 DC | [V] |
| Surge voltage (Uimp) | 12 | [kV] |
| Material of insulation | PA6.6 | |
| Material of insert | ALUMINUM | |
| Norm compliance: IEC 60947-1, IEC 60947-7-1 |
Universal terminal AL/CU for use in low voltage switchboards (1kV)
| Technical parameters: | ||
| Max. current (In) | 125 | [A] |
| Rated insulation voltage (Ui) | 1000 AC/1500 DC | [V] |
| Surge voltage (Uimp) | 12 | [kV] |
| Material of insulation | PA6.6 | |
| Material of insert | ALUMINUM | |
| Norm compliance: IEC 60947-1, IEC 60947-7-1 |
| Cross-section | 35 |
|---|---|
| Number of exits | 2 |
| Type | Cross-section | Available colours | Catalogue number | Packaging Single packaging [szt/kg]Collective packaging [szt/kg] |
|
|---|---|---|---|---|---|
| ZP-35/SZ | 35 | GREY | 35100035101 | 12/0,320 | 300/10,00 |
| ZP-35/N | 35 | BLUE | 35100035102 | 12/0,320 | 300/10,00 |
| ZP-35/Z-Ż | 35 | GREEN-YELLOW | 35100035103 | 12/0,320 | 300/10,00 |
| ZP-35/C | 35 | RED | 35100035104 | 12/0,320 | 300/10,00 |
| ZP-35/CZ | 35 | BLACK | 35100035105 | 12/0,320 | 300/10,00 |

| Cross-sectional area [mm2] |
Wire type | Cross-section of wires [mm2] | Screw type | Max. connections | Socket depth [mm] |
Hexagon socket, screw keys [mm] | Max. torque [Nm] |
Fixing method TH35 |
Fixing method [screw Ø] 4 |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 2,5-35 | M6 | 2 | 21 | 3 | 6 | + | - | |
| 2,5-25 | M6 |
Do you have questions for the offer? Are you interested in our product?
We will answer all your questions and advise you when ordering.
Please do not hesitate to contact us!