| Technical parameters: | ||
| Max. current (In) | 63 | [A] |
| Rated insulation voltage (Ui) | 1000 AC/ 1500 DC | [V] |
| Surge voltage (Uimp) | 6 | [kV] |
| Material of insulation | PC ABS | |
| Material of insert | Galvanized copper | |
| Norm compliance: PN EN 60998-1; PN EN 60998-2-2 |
Distribution block intended for use in low voltage electrical switchgears.
| Technical parameters: | ||
| Max. current (In) | 63 | [A] |
| Rated insulation voltage (Ui) | 1000 AC/ 1500 DC | [V] |
| Surge voltage (Uimp) | 6 | [kV] |
| Material of insulation | PC ABS | |
| Material of insert | Galvanized copper | |
| Norm compliance: PN EN 60998-1; PN EN 60998-2-2 |
| Cross-section | 25 |
|---|---|
| Number of exits | 13 |
| Type | Cross-section | Available colours | Catalogue number | Packaging Single packaging [szt/kg]Collective packaging [szt/kg] |
|
|---|---|---|---|---|---|
| TLC-14/SZ | 25 | GREY | TLC-14.01 | 8/0,433 | 160/8,6 |
| TLC-14/N | 25 | BLUE | TLC-14.02 | 8/0,433 | 160/8,6 |
| TLC-14/Z-Ż | 25 | GREEN-YELLOW | TLC-14.03 | 8/0,433 | 160/8,6 |
| TLC-14/C | 25 | RED | TLC-14.04 | 8/0,433 | 160/8,6 |
| TLC-14/CZ | 25 | BLACK | TLC-14.05 | 8/0,433 | 160/8,6 |

| Cross-sectional area [mm2] |
Wire type | Cross-section of wires [mm2] | Screw type | Max. connections | Socket depth [mm] |
Hexagon socket, screw keys [mm] | Max. torque [Nm] |
Fixing method TH35 |
Fixing method [screw Ø] 4 |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 2,5-25 | M5 | 1 | 12 | Pozidriv (PZ2) ISO8764/DIN5260 | 2,5 | + | - | |
| 2,5* | 1,5-2,5 | SPRING CLIP | 13 | 18 | - | - | + | - |
Do you have questions for the offer? Are you interested in our product?
We will answer all your questions and advise you when ordering.
Please do not hesitate to contact us!