Technical parameters: | ||
Max. current (In) | 192 | [A] |
Rated insulation voltage (Ui) | 1000 AC/1500 DC | [V] |
Surge voltage (Uimp) | 6 | [kV] |
Material of insulation | PC-ABS | |
Material of insert | BRASS | |
Norm compliance: IEC 60947-1, IEC 60947-7-1 |
Distribution block for use in low voltage switchboards (1kV)
Technical parameters: | ||
Max. current (In) | 192 | [A] |
Rated insulation voltage (Ui) | 1000 AC/1500 DC | [V] |
Surge voltage (Uimp) | 6 | [kV] |
Material of insulation | PC-ABS | |
Material of insert | BRASS | |
Norm compliance: IEC 60947-1, IEC 60947-7-1 |
Cross-section | 70 |
---|---|
Number of exits | 4 |
Type | Cross-section | Available colours | Catalogue number | Packaging Single packaging [szt/kg]Collective packaging [szt/kg] |
|
---|---|---|---|---|---|
SDB-70/SZ | 70 | GREY | 0170200070201 | 12/1,40 | 240/28 |
SDB-70/N | 70 | BLUE | 0170200070202 | 12/1,40 | 240/28 |
SDB-70/Z-Ż | 70 | GREEN-YELLOW | 0170200070203 | 12/1,40 | 240/28 |
SDB-70/C | 70 | RED | 0170200070204 | 12/1,40 | 240/28 |
SDB-70/CZ | 70 | BLACK | 0170200070205 | 12/1,40 | 240/28 |
Cross-sectional area [mm2] |
Wire type | Cross-section of wires [mm2] | Screw type | Max. connections | Socket depth [mm] |
Hexagon socket, screw keys [mm] | Max. torque [Nm] |
Fixing method TH35 |
Fixing method [screw Ø] 4 |
---|---|---|---|---|---|---|---|---|---|
25 | 1,5-25 | M6 | 4 | 16 | 3 | 3 | + | - | |
2,5-50 | M6 | ||||||||
70 | 4-70 | M10 | 1 | 25 | 5 | 10 | + | - | |
6-50 | M10 |
Do you have questions for the offer? Are you interested in our product?
We will answer all your questions and advise you when ordering.
Please do not hesitate to contact us!