Technical parameters: | ||
Max. current (In) | 100 | [A] |
Rated insulation voltage (Ui) | 1000 AC/1500 DC | [V] |
Surge voltage (Uimp) | 6 | [kV] |
Material of insulation | PC-ABS | |
Material of insert | BRASS | |
Norm compliance: IEC 60947-1, IEC 60947-7-1 |
Distribution block for use in low voltage switchboards (1kV)
Technical parameters: | ||
Max. current (In) | 100 | [A] |
Rated insulation voltage (Ui) | 1000 AC/1500 DC | [V] |
Surge voltage (Uimp) | 6 | [kV] |
Material of insulation | PC-ABS | |
Material of insert | BRASS | |
Norm compliance: IEC 60947-1, IEC 60947-7-1 |
Cross-section | 25 |
---|---|
Number of exits | 8 |
Type | Cross-section | Available colours | Catalogue number | Packaging Single packaging [szt/kg]Collective packaging [szt/kg] |
|
---|---|---|---|---|---|
SDB-25/SZ | 25 | GREY | 0125425225201 | 12/1,50 | 240/30 |
SDB-25/N | 25 | BLUE | 0125425225202 | 12/1,50 | 240/30 |
SDB-25/Z-Ż | 25 | GREEN-YELLOW | 0125425225203 | 12/1,50 | 240/30 |
SDB-25/C | 25 | RED | 0125425225204 | 12/1,50 | 240/30 |
SDB-25/CZ | 25 | BLACK | 0125425225205 | 12/1,50 | 240/30 |
Cross-sectional area [mm2] |
Wire type | Cross-section of wires [mm2] | Screw type | Max. connections | Socket depth [mm] |
Hexagon socket, screw keys [mm] | Max. torque [Nm] |
Fixing method TH35 |
Fixing method [screw Ø] 4 |
---|---|---|---|---|---|---|---|---|---|
25 | 1,5-25 | M6 | 8 | 16 | 3 | 3 | + | - | |
2,5-16 | M6 |
Do you have questions for the offer? Are you interested in our product?
We will answer all your questions and advise you when ordering.
Please do not hesitate to contact us!